Wasserlab — Plus Range
Type I ultrapure and Type II pure water in one high-volume system using EDI technology — 3 to 40 l/h for demanding multi-application laboratories.
Key Features
The Autwomatic Plus 1+2 EDI combines the versatility of the 1+2 range (both ultrapure and pure water from one unit) with the high-flow, chemical-free EDI technology. Ideal for larger laboratories that require both water grades at high throughput.
Technical Specifications
| Water Grades | Type I Ultrapure + Type II Pure |
| Type I Resistivity | 18.2 MΩ·cm (polishing module) |
| Type II Technology | Electrodeionisation (EDI) |
| Type II Flow Rate | 3 | 5 | 10 | 20 | 40 l/h |
| Final Filter | 0.22 µm particle filter |
| Bactericidal Lamp | LED bactericidal lamp |
| Display | Touchscreen with data storage & export |
| UV Versions | UV and non-UV available |
| Standards | ASTM D1193, ISO 3696, CLSI CLRW |
Applications