Wasserlab — Plus Range
Type II pure water via Electrodeionisation (EDI) technology — 3 to 40 l/h, up to 300 l/day. Consistent water quality regardless of feed water temperature or variability.
Key Features
The Autwomatic Plus EDI uses Electrodeionisation — a chemical-free continuous regeneration process — to deliver high-purity Type II water at flow rates up to 40 l/h, making it ideal for laboratories with high daily water consumption.
Technical Specifications
| Water Output | Type II Pure Water |
| Resistivity | 10–15 MΩ·cm (single pass) |
| TOC | < 30 ppb |
| Microbiology | < 0.01 cfu/ml |
| Flow Rate | 3 | 5 | 10 | 20 | 40 l/h |
| Daily Capacity | Up to 300 l/day |
| Technology | Electrodeionisation (EDI) |
| Bactericidal Lamp | LED bactericidal lamp included |
| Final Filter | 0.22 µm particle filter |
| UV Versions | UV and non-UV available |
| Standards | ASTM D1193, ISO 3696, CLSI CLRW |
Applications