Wasserlab — High-Demand & Clinical
Compact floor-standing system with integrated 150-litre tank producing 60, 90, 120 or 150 l/h of Type II or Osmotized water for large clinical laboratories and multi-point distribution.
Key Features
When benchtop systems are not sufficient, the High-Demand Production System provides a floor-standing solution with an integrated 150-litre pressurized storage tank. It is designed for hospitals, large clinical laboratories, and industrial environments with high daily water consumption requirements.
Technical Specifications
| Water Output | Type II (Process) | Osmotized (Process RO) |
| Flow Rates | 60 | 90 | 120 | 150 l/h |
| Storage Tank | Integrated 150-litre pressurized tank |
| Display | Touchscreen with process control |
| UV Option | Optional UV module |
| Safety | Integrated leak detector |
| Format | Floor-standing (compact) |
| Distribution | Multi-point distribution loop compatible |
| Standards | ASTM D1193, ISO 3696, CLSI CLRW |
| Manufacturer | Wasserlab (ISO 9001:2015, ISO 14001:2015) |
Applications